"Our low maintenance city runaround provides more fun than you could ever expect from such a practical bike."
SPECIFICATIONS
| Model | MUNROE LOOP |
|---|---|
| Color 1 | Metallic Purple |
| Color 2 | - |
| Frame | 6061-T6 triple butted aluminium, QR, rack / fender mounts, 68 mm BSA shell |
| Fork | 6061 aluminium, QR dropouts, with fender / rack / triple cage mounts, internal light cable routing |
| Headset | Neco H282 sealed external aheadset, 1.1/8'' |
| Through axle | - |
| Seat clamp | Bombtrack Prime 31.8 mm |
| Rack | Bombtrack Deck frontrack, aluminium |
| Weight frameset | 1910 g frame (size S, incl. hanger) / 810 g fork (300 mm steerer) |
| Maximum rider weight | 110 kg incl. luggage |
| ASTM riding condition | 1 |
BUILD INFO
| Model | MUNROE LOOP |
|---|---|
| BB standard | BSA - 68 mm shell width |
| Headset standard (S.H.I.S.) | EC34 / 28.6 | EC34 / 30 |
| Headset crown race angle | 45° |
| Fork steerer inner diameter | 24.6 mm |
| Fork max tire clearance w/o fender | 650B x 50C |
| Frame max tire clearance w/o fender | 650B x 50C |
| Maximum chainring clearance 1x | 38 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 34 T with 45 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | 31.8 mm |
| Frame front derailleur compatible | yes |
| Brake mount front | PM 6'' |
| Brake mount rear | FM 140 / 160 |
| Maximum rotor clearance front | 180 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | - |
| Rear through axle | - |
| ISO testing standard | Road |
| Bike trailer | approved |
| Seat tube mounted child seat | approved |
| Derailleur hanger | BT-DH-019 |
| Frame small parts | BT-CR-007 |
| Through axle front | - |
| Through axle rear | - |
GEOMETRY
FRAME GEOMETRY
| Model | MUNROE LOOP | ||
|---|---|---|---|
| Bike Size | XS | S | M |
| Wheel size | 650B | 650B | 650B |
| Seat Tube Length | 460 | 490 | 520 |
| Horizontal TT length | 542 | 561 | 579 |
| Seat Angle | 73.0° | 73.0° | 73.0° |
| Head Angle | 70° | 70° | 70° |
| Headtube Length | 150 | 170 | 190 |
| BB Drop | 75 | 75 | 75 |
| Chainstay Length | 440 | 440 | 440 |
| Fork Offset | 45 | 45 | 45 |
| Trail | 77 | 77 | 77 |
| Wheelbase Length | 1030 | 1051 | 1070 |
| Standover | 683 | 693 | 702 |
| Reach | 362 | 376 | 388 |
| Stack | 588 | 607 | 625 |
| Front Center | 602 | 621 | 641 |
| Axle to Crown | 398 | 398 | 398 |
| Minimum rider height | 1510 | 1580 | 1690 |
| Maximum rider height | 1640 | 1710 | 1820 |